1. ASUS
ASUS Vivobook 15, Intel Core i5-12500H 12th Gen, 15.6" (39.62 cm) FHD, Thin and Light Laptop (16GB/512GB/Win11/Office 2021/Silver/1.7 kg), X1502ZA-EJ542WS
Product information
| Brand | ASUS |
|---|
| Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
|---|
| Series | ASUS Vivobook 15 |
|---|
| Colour | Icelight Silver |
|---|
| Form Factor | Ultra-Portable |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixel |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Package Dimensions | 50.5 x 35.29 x 8.8 cm; 1.7 Kilograms |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | X1502ZA-EJ542WS |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 4.5 GHz |
|---|
| Processor Count | 8 |
|---|
| RAM Size | 16 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | SODIMM |
|---|
| Maximum Memory Supported | 24 GB |
|---|
| Memory Clock Speed | 3200 MHz |
|---|
| Hard Drive Size | 512 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Audio Details | Headphones, Speakers |
|---|
| Graphics Coprocessor | Intel Iris Xe Graphics |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Bluetooth, Wi-Fi |
|---|
| Wireless Type | Bluetooth, 802.11ax |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 3 |
|---|
| Voltage | 19 Volts (AC) |
|---|
| Wattage | 65 Watts |
|---|
| Optical Drive Type | No Optical Storage |
|---|
| Operating System | Windows 11 Home |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 42 Watt Hours |
|---|
| Lithium Battery Weight | 42 Kilograms |
|---|
| Number of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Power Adaptor & User Manual |
|---|
| Manufacturer | ASUS |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 700 g |
|---|
CLICK HERE TO BUY :-https://amzn.to/46vNOxh
Product information
| Brand | HP |
|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
|---|
| Model | 14s-dy5005TU |
|---|
| Model Name | 14s-dy5005TU |
|---|
| Model Year | 2022 |
|---|
| Product Dimensions | 32.4 x 22.5 x 1.8 cm; 1.41 Kilograms |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | 14s-dy5005TU |
|---|
| RAM Size | 16 GB |
|---|
| Ram Memory Installed Size | 16 GB |
|---|
| RAM memory maximum size | 16 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Hard Drive Size | 512 GB |
|---|
| Hard Drive Interface | Solid State |
|---|
| Hard Disk Description | SSD |
|---|
| Operating System | Windows 11 Home |
|---|
| Processor Brand | Intel |
|---|
| Processor Speed | 4.4 GHz |
|---|
| Processor Type | Intel Core i5 |
|---|
| Processor Count | 1 |
|---|
| Processor model number | 1235U |
|---|
| Hardware Interface | USB |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | VRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Graphics Coprocessor | Intel Iris Xe Graphics |
|---|
| Resolution | 1080p |
|---|
| Special Features | Full HD, Micro-Edge Display |
|---|
| Mounting Hardware | Laptop, Power Adapter |
|---|
| Number of items | 1 |
|---|
| Software included | Internet Security, Microsoft Office 2021 |
|---|
| Standing screen display size | 35.6 Centimetres |
|---|
| Display Type | OLED |
|---|
| Screen Resolution | 1920 x 1080 pixel |
|---|
| Resolution | 1920 x 1080 |
|---|
| Audio Output Type | Headphones, Speakers |
|---|
| Voltage | 220 Volts |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery cell composition | Lithium Ion |
|---|
| Total USB ports | 3 |
|---|
| Connector Type | Bluetooth, USB, HDMI |
|---|
| Device interface - primary | Microphone, Keyboard |
|---|
| Form Factor | Laptop |
|---|
| Manufacturer | HP |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 410 g |
|---|
CLICK HERE TO BUY:-https://amzn.to/3CW5tkm

Acer One 14 Business Laptop Information
| Brand | Acer |
|---|
| Manufacturer | acer, Acer India Pvt Ltd., R.S. No: 38, 2, Sedarapet Main Road, Sedarapet, Puducherry 605111 |
|---|
| Series | Acer one 14 |
|---|
| Colour | Silver |
|---|
| Form Factor | Laptop |
|---|
| Standing screen display size | 14 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixel |
|---|
| Resolution | 1366 X 768 (HD) Pixels |
|---|
| Package Dimensions | 45.2 x 32.7 x 9.9 cm; 1.5 Kilograms |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | Z8-415 |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 2.4 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 16 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 32 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | Solid State |
|---|
| Audio Details | Speakers |
|---|
| Graphics Coprocessor | Intel Iris Xe Graphics |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | DRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Wi-Fi |
|---|
| Wireless Type | 802.11ax |
|---|
| Wattage | 45.5 Watt Hours |
|---|
| Operating System | Windows 11 Home |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 2.6 Watt Hours |
|---|
| Lithium Battery Weight | 5 Grams |
|---|
| Number of Lithium Ion Cells | 2 |
|---|
| Number of Lithium Metal Cells | 3 |
|---|
| Included Components | 1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
|---|
| Manufacturer | acer |
|---|
| Country of Origin | India |
|---|
| Item Weight | 1 kg 500 g |
|---|
CLICK HERE TO BUY:- https://amzn.to/3CSa1bo
Dell Vostro 3510 Laptop Information
| Brand | Dell |
|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
|---|
| Series | Vostro 3510 |
|---|
| Colour | Carbon |
|---|
| Form Factor | Laptop |
|---|
| Standing screen display size | 15.6 |
|---|
| Screen Resolution | 1920*1080 |
|---|
| Package Dimensions | 52.8 x 37.8 x 10.4 cm; 1.69 Kilograms |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 2.4 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Memory Clock Speed | 2666 MHz |
|---|
| Hard Drive Size | 1 TB |
|---|
| Hard Disk Description | SSHD |
|---|
| Graphics Coprocessor | INTEGRATED |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Bluetooth, Wi-Fi |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Optical Drive Type | CD-R |
|---|
| Operating System | Windows 11 Home |
|---|
| Are Batteries Included | Yes |
|---|
| Number of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
|---|
| Manufacturer | Dell India Pvt Ltd |
|---|
| Country of Origin | India |
|---|
| Item Weight | 1 kg 690 g |
|---|
CLICK HERE TO BUY:- https://amzn.to/3NxAdwU

Technical Details Apple 2023 MacBook Air 15-inch with Touch ID
Display | 15.3-inch (diagonal) LED-backlit display with IPS technology 2880-by-1864 native resolution at 224 pixels per inch with support for 1 billion colors 500 nits brightness Wide color (P3) True Tone technology |
Processor | System on Chip (SoC) Apple M2 chip 8-core CPU with 4 performance cores and 4 efficiency cores 10-core GPU 16-core Neural Engine 100GB/s memory bandwidth |
Graphics and Video Support | Apple 10-core GPU |
Charging and Expansion | MagSafe 3 charging port; 3.5 mm headphone jack; Two Thunderbolt / USB 4 ports with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3.1 Gen 2 (up to 10Gb/s) |
Wireless | 802.11ax Wi-Fi 6 wireless networking, IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.3 wireless technology |
In the Box | MacBook Air with M2 chip, 30W USB-C Power Adapter (M2 with 8-core GPU) or 35W Dual USB-C Port Power Adapter (M2 with 10-core GPU and 512GB storage) USB-C to MagSafe 3 Cable (2 m) |