SSC Constable Exam Pattern
SSC Constable Exam Pattern: Staff Selection Commission (SSC) Temporary Constables (GD) – Male and Female in Delhi Police Examination Pattern & Scheme of Examination are given below…
SSC Constable Examination Pattern & Scheme of Examination: The Computer based examination will consist of one objective type multiple choice paper containing 100 questions carrying 100 marks, with the following composition:
Subject | Number Of Questions | Maximum Marks | Time Allowed |
General Knowledge/ Current Affairs | 20 | 40 Marks | 60 minutes |
Reasoning | 20 | 40 Marks | |
Numerical Ability | 20 | 40 Marks | |
Computer Fundamentals, MS Excel, MS Word, Communication, Internet, WWW and Web Browsers etc. | 20 | 40 Marks |
the performance in CBE, candidates will be shortlisted for PET/ PST by the Commission. Physical Efficiency Test (PET) and Physical Standard Test (PST) will be conducted at various centres finalized by the CAPFs. Detailed scrutiny of candidates’ eligibility/ documents will be undertaken at the time of DME. Therefore, it will be the responsibility of the candidates to verify their eligibility as prescribed in this notice before appearing for CBE/ PET/ PST. Candidates shortlisted for PET/PST will be asked to go through biometric verification followed by PET&PST. The PST shall include measurement of height, weight & Chest (as applicable).
SL. No | Male | Female | Remarks |
Race | 5 Kms in 24 minutes. | 1.6 Kms in 8 ½ minutes | For candidates other than those belonging to Ladakh Region. |
Race | 1.6 Kms in 6½ minutes | 800 metres in 4 minutes | For candidates of Ladakh Region. |
Sl. No | Relaxation for | Male (CMS) | Female (CMS) |
A. | All candidates belonging to Scheduled Tribes | 162.5 | 150.0 |
B | All Scheduled Tribe candidates of North Eastern States (NE States) | 157.0 | 147.5 |
C | All Scheduled Tribe candidates of Left Wing Extremism affected districts | 160.0 | 147.5 |
D | Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States/ UTs of Assam, Himachal Pradesh, Jammu & Kashmir and Ladakh | 165.0 | 155.0 |
E | Candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura | 162.5 | 152.5 |
F | Candidates hailing from Gorkha Territorial Administration (GTA) comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong and Kurseong and includes the following “Mouzas” Sub-Division of these Districts : (1)Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) ChotaAdalpur (7) Paharu (8) Sukna Forest (9) Sukna Part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13) SalbariChhatpart-II (14) Sitong Forest (15) Sivoke Hill Forest (16) Sivoke Forest (17) ChhotaChenga (18) Nipania. | 157.0 | 152.5 |
Sl.No | Relaxation for | Un- expanded (cms) | Minimum Expansion (cms) |
A) | All candidates belonging to Scheduled Tribes | 76 | 5 |
B) | Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States/ UTs of Assam, Himachal Pradesh, Jammu & Kashmir and Ladakh | 78 | 5 |
C) | Candidates hailing from North-Eastern Sates of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura and Gorkha Territorial Administration (GTA) | 77 | 5 |
SSC Constable Eligibility Criteria
SSC Constable Eligibility Details: Staff Selection Commission (SSC) Temporary Constables – Male and Female in Delhi Police eligibility details are given below…
Eligibility Criteria:
A. Age Limit: Candidates age limit should be between 18 – 23 years
Age Limit Relaxation is given below:
Code No. | Category | Age-Relaxation permissible beyond the Upper age limit |
01 | SC | 05 Years |
02 | ST | 05 Years |
03 | OBC | 03 Years |
04 | Ex-Servicemen (Unreserved/General) | 03 years after deduction of the military service rendered from the actual age as on the closing date |
05 | Ex-Servicemen (OBC) | 06 years (3 years + 3 years) after deduction of the military service rendered from the actual age as on the closing date |
06 | Ex-Servicemen (SC) | 08 years (3 years + 5 years) after deduction of the military service rendered from the actual age as on the closing date |
07 | Ex-Servicemen (ST) | 08 years (3 years + 5 years) after deduction of the military service rendered from the actual age as on the closing date |
08 | Departmental Male/ Female Candidates for open vacancies in Delhi Police only Departmental Candidates (Unreserved) who have rendered not less than 3 years of regular and continuous service as on closing date. | Upto 40 years of age |
09 | Departmental Candidates (OBC) who have rendered not less than 3 years of regular and continuous service as on closing date | Upto 43 years of age |
10 | Departmental Candidates (SC) who have rendered not less than 3 years of regular and continuous service as on closing date | Upto 45 years of age |
11 | Departmental Candidates (ST) who have rendered not less than 3 years of regular and continuous service as on closing date. | Upto 45 years of age |
12 | Sons and daughters of serving, retired or deceased Delhi Police personnel/ Multi- Tasking Staff of Delhi Police. | Upto 29 years |
13 | Widows, divorced and judicially separated women who have not re-married. (The crucial date for such claim will be the closing date for receipt of online applications.) | Upto 5 years |
- Male Candidates must possess and carry a valid Driving License for LMV (Motor Cycle/Car) as on the date of PE&MT. Learning Driving License is not acceptable.
Physical Standards:
Category of candidates | Height (in cms | Chest (in cms) | |
Unexpanded | Expanded (Min of 4 cms) | ||
For male candidates only General/OBC | 170 | 81 | – |
For all candidates belonging to Scheduled Castes | 170 | 81 | 86 |
For all candidates belonging to Scheduled Tribes | 170 | 81 | 86 |
SSC Constable Selection Process
SSC Constable (Executive) Selection Procedure: Staff Selection Commission (SSC) Constable Selection process details are given below…
SSC Constable Selection:The recruitment process will consist of Computer Based Examination (CBE), Physical Efficiency Test (PET), Physical Standard Test (PST), Medical Examination (DME/ RME) and Document Verification.
Candidates scoring following cut-off marks (without adding bonus marks to NCC certificate holders) will be considered eligible for short-listing to the next stage i.e. PET/ PST:
- UR : 30%
- OBC/ EWS : 25%
- All other categories : 20%
NCC Certificate holders will be granted following incentive marks provisionally which will be added to the normalized scores of the candidates:
- NCC ‘C’ Certificate : 5% of total marks
- NCC ‘B’ Certificate : 3% of total marks
- NCC ‘A’ Certificate : 2% of total marks
Male and female candidates will be shortlisted State/ Area-wise and category-wise on the basis of their merit in the Computer Based Examination (including NCC bonus marks, if applicable) for appearing in the PET/ PST. The number of candidates shortlisted for PET/ PST on the basis of their merit in the Computer Based examination will be about 8 (Eight) times of the number of vacancies. More number of candidates can be shortlisted against the vacancies of SSF.
The candidates who are successful in the PET/ PST will be considered eligible for short-listing to the next stage i.e. Detailed Medical Examination (DME) and Document Verification (DV).
Male and female candidates who qualify in the PET/ PST will be shortlisted State/ Area-wise and category-wise on the basis of their merit in the Computer Based Examination (including NCC bonus marks, if applicable) for appearing in the DME/ DV. The number of candidates shortlisted for the DME/ DV on the basis of their merit in the Computer Based examination will be about 2 (Two) times of the number of vacancies. More number of candidates can be shortlisted against the vacancies of SSF.
Document verification (i.e. collection of required eligibility certificates/ documents from the candidates and their verification with original documents) will be conducted by the CAPFs along with the Detailed Medical Examination
If the candidate has claimed to have NCC Certificate and he is not able to produce valid NCC Certificate at the time of DV, incentive marks awarded provisionally to the candidate will be withdrawn.